> ## Documentation Index
> Fetch the complete documentation index at: https://docs.farmtrace.co.za/llms.txt
> Use this file to discover all available pages before exploring further.

# Formula index

> Browse all 146 supported TeamDesk-compatible functions and 15 operators.

The reference is grouped by the kind of result you want. Every function entry includes its supported signature, required inputs or context, return value, a practical use, and an example.

| Reference                             | Functions | Typical jobs                                                  |
| ------------------------------------- | --------: | ------------------------------------------------------------- |
| [Conversion](/reference/conversion)   |         7 | Parse imported values and format client-facing output.        |
| [Text](/reference/text)               |        25 | Join, inspect, split, pad, clean, and encode text.            |
| [Date](/reference/date)               |        31 | Calendar calculations, periods, weeks, and workdays.          |
| [Time](/reference/time)               |         4 | Create and inspect times of day.                              |
| [Timestamp](/reference/timestamp)     |         2 | Current moments and exact UTC timestamps.                     |
| [Numeric](/reference/numeric)         |        18 | Trigonometry, logarithms, finance, constants, and randomness. |
| [Rounding](/reference/rounding)       |         3 | Round numbers, durations, and times by a significance.        |
| [Aggregation](/reference/aggregation) |         4 | Count, total, and select minimum or maximum values.           |
| [Null handling](/reference/nulls)     |         2 | Detect or replace missing values.                             |
| [Duration](/reference/duration)       |        13 | Build, measure, and calculate elapsed amounts.                |
| [Location](/reference/location)       |         4 | Build coordinates and calculate distance.                     |
| [Special](/reference/special)         |        16 | Conditions, files, device data, hashing, and responses.       |
| [Session](/reference/session)         |        15 | Current database, record, user, role, browser, and URL data.  |
| [Ask and Parameter](/reference/ask)   |         2 | Define and evaluate user-supplied parameters.                 |
| [Operators](/reference/operators)     |        15 | Arithmetic, comparison, concatenation, and boolean logic.     |

<Note>
  Function names are case-sensitive. The reference uses `optional` inside square brackets and `...` for repeatable arguments; do not type those markers into a formula.
</Note>
